Features | Tilaiya | Konar | Maithon | Panchet | |
General | Inauguration | 21.02.1953 | 15.10.1955 | 27.09.1957 | 06.12.1959 |
River | Barakar | Konar | Barakar | Damodar | |
District | Koderma | Hazaribagh | Dhanbad | Dhanbad | |
State | Jharkhand | Jharkhand | Jharkhand | Jharkhand | |
Hydrological | Catchment Area (km2) | 984 | 997 | 6293 | 10966 |
Avg. Annual Precipitation (cm) | 112 | 132 | 114 | 114 | |
Avg. Annual Runoff (MCM) | 432 | 555 | 2700 | 4539 | |
Structural | Type | Concrete Gravity | Composite[1] | Composite1 | Composite1 |
Maximum Height above foundation (m) | 30.18 | 57.60 | 56.08 | 47.85 | |
Overall Length (m) | 365.76 | 3682.03 | 4426.76 | 6777 | |
Type of Spillway | Ogee | Ogee | Ogee | Ogee | |
Crest gate type | Tainter | Tainter | Tainter | Tainter | |
Crest Gate Number | 14 | 9 | 12 | 15 | |
Crest Gate Size (m x m) | 9.14 X 3.05 | 10.36 X 9.91 | 12.19 X 12.5 | 12.19 X 12.5 | |
Undersluice type | Butterfly | Vertical lift | Vertical lift | Vertical lift | |
Undersluice Number | 2 | 2 | 5 | 10 | |
Undersluice Size (m x m) | 1.66 X 1.02 | 2.29 m diameter | 1.73 X 3.05 | 1.73 X 3.05 | |
Reservoir | Dead Storage Level (m) above MSL | 363.32 | 410.57 | 132.59 | 119.48 |
Dead Storage (MCM) | 75 | 35 | 93 | 106 | |
Conservation Level (m) above MSL | 368.81 | 425.81 | 146.31 | 124.97 | |
Conservation Storage (MCM) | 141 | 175 | 441 | 169 | |
Max. Utilizable Flood Management Level (m) above MSL | 372.47 | 427.94 | 150.90 | 131.10 | |
Flood Management Storage (MCM) | 165 | 38 | 334 | 434 | |
Power | Installed Capacity | 4 MW | Nil | 63.5 MW | 80 MW |
Type of Turbine | Vertical shaft Francis | – | Horizontal Shaft Francis | Vertical shaft Kaplan | |
Maximum Head (m) | 19.51 | – | 38.71 |
[1]Composite indicates Earth & Concrete Dam.