दामोदर घाटी निगम Damodar Valley Corporation
G20Logo

Schedule

Schedule BTPS

Schedule CTPS

Schedule DSTPS

Schedule DTPS

Schedule MTPS

Schedule KTPS

Schedule RTPS

Implemented Schedule

CM Login

SLDC Duty Roster

ATC/TTC

SLDC , DVC

22/03/2025 BTPS CTPS DSTPS MTPS KTPS RTPS Total
Block BTPS-A CTPS 7-8 DSTPS 1-2 MTPS 1-3 MTPS 4 MTPS 5-6 MTPS 7-8 KTPS 1-2 RTPS 1-2
DC SG DC SG DC SG DC SG DC SG DC SG DC SG DC SG DC SG DCSG
Revision No 0 18 0 12 0 26 0 1 0 3 0 27 0 1 0 25 0 20
0 468.75 400 451 390 937.5 760 378.84 300 189.42 150 451 380 937.5 750 942.5 850 1125 870 5881.51 4850
15 468.75 380 451 390 937.5 760 378.84 300 189.42 150 451 380 937.5 750 942.5 770 1125 800 5881.51 4680
30 468.75 380 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 700 942.5 760 1125 750 5881.51 4540
45 468.75 400 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 700 942.5 760 1125 750 5881.51 4560
100 468.75 400 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 700 942.5 760 1125 750 5881.51 4560
115 468.75 400 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 750 942.5 760 1125 750 5881.51 4610
130 468.75 400 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 750 942.5 760 1125 750 5881.51 4610
145 468.75 400 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 750 5881.51 4550
200 468.75 400 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 750 5881.51 4550
215 468.75 400 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 750 5881.51 4550
230 468.75 360 451 390 937.5 730 378.84 300 189.42 150 451 380 937.5 680 942.5 700 1125 700 5881.51 4390
245 468.75 320 451 350 937.5 690 378.84 300 189.42 150 451 380 937.5 680 942.5 700 1125 700 5881.51 4270
300 468.75 320 451 350 937.5 660 378.84 300 189.42 150 451 380 937.5 680 942.5 670 1125 700 5881.51 4210
315 468.75 280 451 300 937.5 600 378.84 300 189.42 150 451 380 937.5 670 942.5 650 1125 700 5881.51 4030
330 468.75 330 451 350 937.5 700 378.84 300 189.42 150 451 380 937.5 670 942.5 650 1125 700 5881.51 4230
345 468.75 330 451 350 937.5 700 378.84 300 189.42 150 451 380 937.5 670 942.5 650 1125 700 5881.51 4230
400 468.75 360 451 350 937.5 700 378.84 300 189.42 150 451 380 937.5 670 942.5 650 1125 800 5881.51 4360
415 468.75 360 451 350 937.5 800 378.84 300 189.42 150 451 380 937.5 670 942.5 650 1125 800 5881.51 4460
430 468.75 360 451 350 937.5 800 378.84 300 189.42 150 451 380 937.5 730 942.5 650 1125 900 5881.51 4620
445 468.75 400 451 400 937.5 800 378.84 300 189.42 150 451 380 937.5 730 942.5 750 1125 900 5881.51 4810
500 468.75 400 451 400 937.5 800 378.84 300 189.42 150 451 380 937.5 730 942.5 750 1125 900 5881.51 4810
515 468.75 400 451 400 937.5 750 378.84 300 189.42 150 451 380 937.5 730 942.5 750 1125 900 5881.51 4760
530 468.75 400 451 400 937.5 740 378.84 300 189.42 150 451 380 937.5 750 942.5 750 1125 900 5881.51 4770
545 468.75 400 451 400 937.5 740 378.84 300 189.42 150 451 380 937.5 800 942.5 750 1125 900 5881.51 4820
600 468.75 400 451 400 937.5 740 378.84 300 189.42 150 451 380 937.5 800 942.5 750 1125 900 5881.51 4820
615 468.75 400 451 400 937.5 840 378.84 300 189.42 150 451 380 937.5 800 942.5 800 1125 1000 5881.51 5070
630 468.75 400 451 400 937.5 840 378.84 300 189.42 150 451 380 937.5 850 942.5 830 1125 1000 5881.51 5150
645 468.75 400 451 440 937.5 840 378.84 300 189.42 150 451 380 937.5 850 942.5 830 1125 1000 5881.51 5190
700 468.75 400 451 440 937.5 840 378.84 300 189.42 150 451 380 937.5 800 942.5 830 1125 1000 5881.51 5140
715 468.75 400 451 400 937.5 770 378.84 300 189.42 150 451 380 937.5 800 942.5 800 1125 1000 5881.51 5000
730 468.75 400 451 400 937.5 770 378.84 300 189.42 150 451 380 937.5 800 942.5 800 1125 1000 5881.51 5000
745 468.75 400 451 400 937.5 770 378.84 300 189.42 150 451 380 937.5 800 942.5 700 1125 900 5881.51 4800
800 468.75 400 451 400 937.5 770 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 900 5881.51 4750
815 468.75 400 451 400 937.5 720 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 850 5881.51 4650
830 468.75 400 451 400 937.5 720 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 800 5881.51 4600
845 468.75 400 451 400 937.5 720 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 800 5881.51 4600
900 468.75 400 451 400 937.5 720 378.84 300 189.42 150 451 380 937.5 750 942.5 700 1125 800 5881.51 4600
915 468.75 400 451 400 937.5 720 378.84 300 189.42 150 451 380 937.5 680 942.5 700 1125 700 5881.51 4430
930 468.75 400 451 400 937.5 720 378.84 300 189.42 150 451 380 937.5 680 942.5 700 1125 700 5881.51 4430
945 468.75 380 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 680 942.5 640 1125 700 5881.51 4270
1000 468.75 380 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 680 942.5 640 1125 700 5881.51 4270
1015 468.75 380 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 680 942.5 640 1125 700 5881.51 4270
1030 468.75 380 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 680 942.5 640 1125 700 5881.51 4270
1045 468.75 380 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 680 942.5 640 1125 700 5881.51 4270
1100 468.75 380 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 680 942.5 640 1125 700 5881.51 4270
1115 468.75 380 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 680 942.5 640 1125 700 5881.51 4270
1130 468.75 340 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 640 942.5 640 1125 700 5881.51 4190
1145 468.75 340 451 400 937.5 640 378.84 300 189.42 150 451 380 937.5 640 942.5 640 1125 700 5881.51 4190
1200 468.75 340 451 400 937.5 600 378.84 300 189.42 150 451 380 937.5 640 942.5 640 1125 700 5881.51 4150
1215 468.75 300 451 400 937.5 600 378.84 300 189.42 150 451 380 937.5 600 942.5 600 1125 700 5881.51 4030
1230 468.75 300 451 400 937.5 600 378.84 300 189.42 150 451 380 937.5 600 942.5 600 1125 700 5881.51 4030
1245 468.75 300 451 400 937.5 600 378.84 300 189.42 150 451 380 937.5 600 942.5 600 1125 700 5881.51 4030
1300 468.75 300 451 400 937.5 560 378.84 300 189.42 150 451 380 937.5 560 942.5 560 1125 650 5881.51 3860
1315 468.75 260 451 400 937.5 560 378.84 300 189.42 150 451 380 937.5 560 942.5 560 1125 650 5881.51 3820
1330 468.75 260 451 360 937.5 520 378.84 300 189.42 150 451 340 937.5 560 942.5 560 1125 650 5881.51 3700
1345 468.75 260 451 320 937.5 520 378.84 300 189.42 150 451 340 937.5 560 942.5 560 1125 650 5881.51 3660
1400 468.75 260 451 320 937.5 520 378.84 300 189.42 150 451 340 937.5 540 942.5 540 1125 650 5881.51 3620
1415 468.75 260 451 320 937.5 520 378.84 300 189.42 150 451 340 937.5 540 942.5 540 1125 650 5881.51 3620
1430 468.75 260 451 320 937.5 520 378.84 300 189.42 150 451 340 937.5 520 942.5 520 1125 650 5881.51 3580
1445 468.75 260 451 320 937.5 520 378.84 300 189.42 150 451 340 937.5 520 942.5 520 1125 650 5881.51 3580
1500 468.75 260 451 320 937.5 520 378.84 300 189.42 150 451 340 937.5 520 942.5 520 1125 650 5881.51 3580
1515 468.75 260 451 290 937.5 520 378.84 300 189.42 150 451 340 937.5 520 942.5 520 1125 650 5881.51 3550
1530 468.75 260 451 290 937.5 520 378.84 300 189.42 150 451 340 937.5 520 942.5 520 1125 650 5881.51 3550
1545 468.75 260 451 290 937.5 520 378.84 300 189.42 150 451 340 937.5 520 942.5 520 1125 650 5881.51 3550
1600 468.75 280 451 290 937.5 540 378.84 300 189.42 150 451 340 937.5 540 942.5 540 1125 680 5881.51 3660
1615 468.75 300 451 290 937.5 580 378.84 300 189.42 150 451 340 937.5 580 942.5 580 1125 720 5881.51 3840
1630 468.75 300 451 290 937.5 580 378.84 300 189.42 150 451 340 937.5 580 942.5 580 1125 720 5881.51 3840
1645 468.75 350 451 290 937.5 580 378.84 300 189.42 150 451 340 937.5 630 942.5 630 1125 720 5881.51 3990
1700 468.75 350 451 340 937.5 620 378.84 300 189.42 150 451 340 937.5 630 942.5 630 1125 760 5881.51 4120
1715 468.75 350 451 340 937.5 620 378.84 300 189.42 150 451 340 937.5 630 942.5 630 1125 760 5881.51 4120
1730 468.75 380 451 340 937.5 660 378.84 300 189.42 150 451 340 937.5 660 942.5 660 1125 760 5881.51 4250
1745 468.75 410 451 380 937.5 660 378.84 300 189.42 150 451 380 937.5 720 942.5 720 1125 760 5881.51 4480
1800 468.75 450 451 420 937.5 740 378.84 340 189.42 170 451 420 937.5 800 942.5 800 1125 840 5881.51 4980
1815 468.75 450 451 420 937.5 820 378.84 340 189.42 170 451 420 937.5 800 942.5 800 1125 920 5881.51 5140
1830 468.75 468.75 451 420 937.5 880 378.84 340 189.42 170 451 420 937.5 880 942.5 880 1125 1000 5881.51 5458.75
1845 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
1900 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
1915 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
1930 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
1945 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2000 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2015 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2030 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2045 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2100 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2115 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2130 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2145 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2200 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2215 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2230 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2245 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2300 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2315 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2330 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
2345 468.75 468.75 451 420 937.5 937.5 378.84 340 189.42 170 451 420 937.5 937.5 942.5 942.5 1125 1080 5881.51 5716.25
Vani

VANI - Virtual Assistance

Vani