दामोदर घाटी निगम Damodar Valley Corporation
ISO_Cirtificate

Schedule

Schedule BTPS

Schedule CTPS

Schedule DSTPS

Schedule DTPS

Schedule MTPS

Schedule KTPS

Schedule RTPS

Implemented Schedule

CM Login

SLDC Duty Roster

ATC/TTC

SLDC , DVC

01/05/2025 BTPS CTPS DSTPS MTPS KTPS RTPS Total
Block BTPS-A CTPS 7-8 DSTPS 1-2 MTPS 1-3 MTPS 4 MTPS 5-6 MTPS 7-8 KTPS 1-2 RTPS 1-2
DC SG DC SG DC SG DC SG DC SG DC SG DC SG DC SG DC SG DCSG
Revision No -1 -1 1 1 0 3 0 0 4 1 0 4 0 0 0 4 0 2
0 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
15 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
30 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
45 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
100 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
115 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
130 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
145 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
200 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
215 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
230 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
245 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 195 195 937.5 937.5 937.5 937.5 1025 1025 4826.26 4826.26
300 - - 225.5 225.5 937.5 937.5 378.84 378.84 189.42 189.42 225.5 225.5 937.5 880 937.5 937.5 1025 1025 4856.76 4799.26
315 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 880 937.5 900 1025 1025 4856.76 4674.26
330 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 880 937.5 900 1025 1025 4856.76 4674.26
345 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 820 937.5 900 1025 1025 4856.76 4614.26
400 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 820 937.5 900 1025 1025 4856.76 4614.26
415 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 820 937.5 850 1025 1025 4856.76 4564.26
430 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 820 937.5 850 1025 1025 4856.76 4564.26
445 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 860 937.5 850 1025 1025 4856.76 4604.26
500 - - 225.5 225.5 937.5 850 378.84 378.84 189.42 189.42 225.5 225.5 937.5 860 937.5 850 1025 1025 4856.76 4604.26
515 - - 225.5 225.5 937.5 800 378.84 378.84 189.42 189.42 225.5 225.5 937.5 860 937.5 800 1025 1025 4856.76 4504.26
530 - - 225.5 225.5 937.5 800 378.84 378.84 189.42 189.42 225.5 225.5 937.5 860 937.5 800 1025 1025 4856.76 4504.26
545 - - 225.5 225.5 937.5 800 378.84 378.84 189.42 189.42 225.5 225.5 937.5 860 937.5 800 1025 1025 4856.76 4504.26
600 - - 225.5 225.5 937.5 800 378.84 378.84 189.42 189.42 225.5 225.5 937.5 860 937.5 800 1025 1025 4856.76 4504.26
615 - - 225.5 225.5 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 4856.76 4249.26
630 - - 225.5 225.5 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 4856.76 4249.26
645 - - 225.5 225.5 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 4856.76 4249.26
700 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
715 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
730 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
745 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
800 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
815 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
830 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
845 - - 375.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5006.76 4283.76
900 - - 425.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5056.76 4283.76
915 - - 425.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5056.76 4283.76
930 - - 425.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5056.76 4283.76
945 - - 425.5 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5056.76 4283.76
1000 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1015 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1030 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1045 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1100 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1115 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1130 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1145 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1200 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1215 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1230 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1245 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1300 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1315 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1330 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1345 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1400 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1415 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1430 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1445 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1500 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1515 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1530 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1545 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1600 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1615 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1630 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1645 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1700 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1715 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1730 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1745 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1800 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1815 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1830 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1845 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1900 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1915 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1930 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
1945 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2000 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2015 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2030 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2045 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2100 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2115 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2130 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2145 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2200 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2215 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2230 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2245 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2300 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2315 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2330 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
2345 - - 451 260 937.5 700 378.84 378.84 189.42 189.42 225.5 225.5 937.5 780 937.5 750 1025 1000 5082.26 4283.76
Vani

VANI - Virtual Assistance

Vani